The UK Economy
The UK is one of the five most developed economies in the world today with high GDP and high per capita income. This report will be focusing on UK economic and financial data and the impact of the financial data on the economy of the country.
The UK economy is divided in to two main parts; the economic sector which is made up of the real sector, and the fiscal sector and the financial sector which also comprises of the eternal sector (Statistics.gov.uk, 2009).
Figure 1; Monetary and Financial Statistics Division
Source; Bankofengland.co.uk
The above figure shows how financial data are collected by the various divisions in the statistics department and who are responsible for collecting that data.
The Financial Sector
The financial sector of the economy plays a great role on the economic part of the economy. From the data produced by the UK Office for National Statistics, the financial sector comprises the analytical account of the banking sector including the central bank and interest rates.
Analytical accounts of the banking sector
According to the statistics collated by the Bank of England (2009) on monetary and financial issues, the amount of credit given to the private sector by banks dropped by 1.5% while credit offered to the domestic sector increased by 24% as of June 2009 (Statistics.gov.uk, 2009). Lending more to the public sector mean more people will be employed in the future. The private sector is mostly focus on profit making while the public sector is concerned with providing services for the public in return for the taxes paid. The banking sector in the UK is a hugely important sector of the economy. A fall in this sector affects a lot of other sectors in the economy such as the property market and small businesses, as well as industries such as tourism. It is therefore crucial for banks in the UK to keep functioning and performing responsibly and effectively. The way commercial banks function in lending out money affects the economy deeply. Banks in the UK are now offering fewer loans to the private sector such as small business, despite their being bailed out by, and being part-owned by, the taxpayer. This reduces the rate of investment in the economy and therefore aggregates demand.
Analytical accounts of the Central Bank
The amount reserved by the central bank dropped by 7.9% from £50.8 billion in June 2008 to £46.8 in June 2009 (Statistics.gov.uk, 2009). This means that the Bank of England has been spending more and has played a significant role in the supply of money; this may be through buying bonds and bills from the commercial banks. The central bank also acts as the government’s bank as well as the bankers’ bank. The central bank claims on the public sector increased by 37.2% while that for the private sector fell by 12.5% (Statistics.gov.uk, 2009). This leaves people with more money to buy more goods and services – in theory at least, though people may prefer to save in a recession and/or wait until the future to buy property, for example.
Both the central and commercial banks have cut down the amount of credit to non-residents of the UK. This will give more opportunity for residents to borrow from banks. This encourages residents to borrow and spend in the country which may lead to increase aggregate demand.
Interest rates set at the ‘right’ level are extremely important for lending and to encourage people to spend more on investments as well as purchasing goods and service. Where interest rates are low on loans, people tend to borrow more to invest and purchase. A low interest rate is usually a monetary policy most governments use during recessions to stimulate aggregate demand. When this happens, companies start producing more goods and services and the economy expands, or so the theory goes.
On the other hand, an increase in interest rates will not help the economy during recession. When the economy is at its peak, interest rates tend to increase. The fact that banks are able to work with other companies does not mean the companies have to produce good results (Wendy and Collin, 1999). This is because companies have other responsibilities they have to meet and include maximising share holders value.
There is also a crucial relationship that exists between banks, firms and GDP. The banks encourage lenders to spend by offering loans at low interest rates which will in crease output and therefore cause GDP to go up. The financial sector also affects wages and salaries throughout the economy. As the rate of unemployment goes up, and because companies are not making sufficient money and cannot pay back their loan due to high interest rates, many workers struggle to keep their jobs and are willing to take what companies are willing to offer – even pay cuts or reduced hours. In the UK, as employment fell by 0.3%, wage rates fell by 0.9%.
The property, or real estate, sector has been most affected by the financial system in the UK. Prices of residential property have dropped because a great many home owners cannot pay their mortgages anymore, and cannot get a mortgage in the first place from banks reluctant to lend. High interest rates on mortgages have led to a fall in prices – though this still means property is absurdly expensive when compared to average UK salaries, and triple the price it was fifteen years ago. Home owners who can not pay their mortgages may be keen to sell an, because they are desperate to pay off their mortgage, they end up selling at a really low price: it’s a buyers’, no a sellers’, market.
Government debts have also increased by 1.7% over the last year (Statistics.gove.uk, 2009), meaning the government has been trying to do its best to improve the economy.
Apart from banks, the stock market also plays a role in the economy. The price of stocks in the market determines a company’s survival. People naturally tend to invest in those companies that are doing well in the stock market. When stocks prices go down, companies find it difficult to get more investors because people are afraid they might not get any return on their investments.
The financial sector of a country is important because can both boost – but also arguably bust – the economy, and can encourage both individuals and the government to spend. Financial systems always need to be controlled with great care because they are very delicate. If not well controlled, high inflation or recession may result. A recent example is the Icelandic banks where proper control was not enforced and irresponsible decisions were made; the banks collapsed, costing the economy dearly as Iceland had depended on financial services for almost 75% of their economy of financial sector (BBC.co.uk, 2008). Not one financial manager in Iceland or the UK seemed to think it odd that a country of about a quarter of a million people whose main industry was fishing was somehow able to offer absurdly high interest rates on saving accounts; no questions were asked about what exactly was going on.
In conclusion, all aspects of the financial system will impact on the economy, the various aspects in a perpetual ‘balancing act’ to attempt to create stability and prosperity: this is true for the UK example, given above, and for other countries such as Iceland.
Appendices
UK Financial and Economic Data
Source; Statistics.gove.uk
REAL SECTOR | |||||||
SDDS data category and component | Unit description | Observations | Link to latest Press Release and additional information | ||||
Period of | Latest | Data for | % change | ||||
latest data | data | previous | from | ||||
period | previous | ||||||
period | |||||||
National accounts | UK National Accounts | ||||||
* GDP at current market prices | £ billion | Q1/09 | 347.7 | 358.4 | -3 | “ | |
SA | |||||||
** Households | £ billion | Q1/09 | 217.7 | 221.5 | -1.7 | “ | |
SA | |||||||
** Non-profit institutions | £ billion | Q1/09 | 9 | 9.2 | -2.1 | “ | |
SA | |||||||
** General government | £ billion | Q1/09 | 80 | 79.7 | 0.4 | “ | |
SA | |||||||
** Gross fixed capital formation | £ billion | Q1/09 | 55.4 | 58.8 | -5.7 | “ | |
SA | |||||||
** Change in inventories | £ billion | Q1/09 | -5.7 | -4.1 | N/A | “ | |
SA | |||||||
** Acquisitions less disposals of valuables | £ billion | Q1/09 | 0.1 | 0.1 | N/A | “ | |
SA | |||||||
** Total exports | £ billion | Q1/09 | 98.1 | 85.1 | 15.2 | “ | |
SA | |||||||
** Total imports | £ billion | Q1/09 | 106.3 | 111.9 | -5 | “ | |
SA | |||||||
* GDP at constant prices | At 2001 prices | Q1/09 | 319.5 | 327.4 | -2.4 | “ | |
£ billion | |||||||
SA | |||||||
* Households | At 2001 prices | Q1/09 | 200.8 | 203.4 | -1.3 | “ | |
£ billion | |||||||
SA | |||||||
** Non-profit institutions | At 2001 prices | Q1/09 | 8 | 8.3 | -3.2 | “ | |
£ billion | |||||||
SA | |||||||
** General government | At 2001 prices | Q1/09 | 71.9 | 71.7 | 0.2 | “ | |
£ billion | |||||||
SA | |||||||
** Gross fixed capital formation | At 2001 prices | Q1/09 | 52.5 | 56.8 | -7.5 | “ | |
£ billion | |||||||
SA | |||||||
** Change in inventories | At 2001 prices | Q1/09 | -5.4 | -4.1 | N/A | “ | |
£ billion | |||||||
SA | |||||||
** Acquisitions less disposals of valuables | At 2001 prices | Q1/09 | 0.3 | 0.3 | N/A | “ | |
£ billion | |||||||
SA | |||||||
** Total exports | At 2001 prices | Q1/09 | 81 | 87 | -6.9 | “ | |
£ billion | |||||||
SA | |||||||
** Total imports | At 2001 prices | Q1/09 | 89 | 95.4 | -6.7 | “ | |
£ billion | |||||||
SA | |||||||
Production index | Index of Production | Jun-09 | 87.4 | 87 | -0.5 | Index of Production | |
SA | |||||||
2003=100 | |||||||
Employment | Public sector employment | Q1/09 | 31,188 | 31,296 | -0.3 | Public Sector employment | |
‘000 | |||||||
SA | |||||||
Employment | Labour Force Survey | Mar/09- | 28,998 | 29267 | -0.9 | Labour Market Statistics | |
‘000 | |||||||
SA | May-09 | ||||||
Unemployment | Claimant Count | Jun-09 | 1560.1 | 1536.3 | 1.5 | Claimant Count | |
‘000 | |||||||
(2nd Thursday of each month) | |||||||
SA | |||||||
Unemployment | Labour Force Survey | Mar/09- | 2381 | 2100 | 13.4 | Labour Market Statistics | |
‘000 | |||||||
May-09 | |||||||
Wages/Earnings | Average earnings index | May-09 | 135.9 | 137.1 | -0.9 | Average Earnings Index | |
2000=100 | |||||||
Consumer prices | Consumer Prices Index | Jun-09 | 111 | 110.7 | 0.3 | Consumer Prices Index | |
2005=100 | |||||||
Consumer prices | Retail Prices Index | Jun-09 | 213.4 | 212.8 | 0.3 | Retail Price Index | |
1987=100 | |||||||
Producer prices | Producer Price Index | Jul-09 | 113.9 | 113.4 | 0.4 | Producer Price Index | |
2000=100 | |||||||
FISCAL SECTOR | |||||||
SDDS data category and component | Unit description | Observations | Link to latest Press Release and additional information | ||||
Period of | Latest | Data for | % change | ||||
latest data | data | previous | from | ||||
period | previous | ||||||
period | |||||||
General government operations | Public Sector Accounts | ||||||
* Revenue | £ billion | Q1/09 | 145.8 | 137.2 | 6.3 | “ | |
* Expenditure | £ billion | Q1/09 | 172.2 | 170.6 | 1 | “ | |
* Balance, Deficit-/Surplus+ | £ billion | Q1/09 | -26.4 | -33.4 | N/A | “ | |
* Financing | £ billion | Q1/09 | -26.5 | -34.6 | N/A | “ | |
** Domestic banks | £ billion | Q1/09 | 15.6 | 21.6 | N/A | “ | |
** Domestic non-banks | £ billion | Q1/09 | -13.1 | 2.7 | N/A | “ | |
** Rest of the world | £ billion | Q1/09 | 26.2 | 15.4 | N/A | “ | |
* Balancing item | £ billion | Q1/09 | 0.1 | 1.2 | N/A | “ | |
Central government operations 1 | “ | ||||||
Monthly data | Public Sector Finances | ||||||
* Revenue | Central Government Cash Receipts | Jun-09 | 26.9 | 30.2 | -10.9 | “ | |
£ billion | |||||||
* Expenditure | Central Government Cash Outlays | Jun-09 | 49 | 50.6 | -3.1 | “ | |
£ billion | |||||||
* Balance, deficit-/surplus+ | Central Government Own Account Borrowing | Jun-09 | 22.1 | 20.4 | N/A | “ | |
£ billion | |||||||
Quarterly data | Public Sector Accounts | ||||||
* Revenue | £ billion | Q1/09 | 105.2 | 96.2 | 9.3 | “ | |
* Expenditure | £ billion | Q1/09 | 126.1 | 128.3 | -1.8 | “ | |
* Balance, deficit-/surplus+ | £ billion | Q1/09 | -20.9 | -32.1 | N/A | “ | |
* Financing | £ billion | Q1/09 | -22.3 | -32.2 | N/A | “ | |
** Domestic banks | £ billion | Q1/09 | 11.5 | 22.4 | N/A | “ | |
** Domestic non-banks | £ billion | Q1/09 | -12.5 | 2.6 | N/A | “ | |
** Rest of the world | £ billion | Q1/09 | 26 | 15.3 | N/A | “ | |
* Balancing Item | £ billion | Q1/09 | 1.5 | 0.1 | N/A | “ | |
Central government debt | |||||||
Bank of England: Monetary & Financial Statistics | |||||||
* Total government debt | £ billion | Jun-09 | 828.5 | 814.3 | 1.7 | “ | |
** Of which under 1 year residual maturity | £ billion | Jun-09 | 212.9 | 222.2 | -4.2 | “ | |
** Of which greater than 1 year residual maturity | £ billion | Jun-09 | 615.6 | 592.1 | 4 | “ | |
* Total Sterling debt | £ billion | Jun-09 | 828.5 | 814.3 | 1.7 | “ | |
** Of which under 1 year residual maturity | £ billion | Jun-09 | 212.9 | 222.2 | -4.2 | “ | |
** Of which greater than 1 year residual maturity | £ billion | Jun-09 | 615.6 | 592.1 | 4 | “ | |
** Holdings of British government securities | £ billion | Jun-09 | 631.4 | 607.8 | 3.9 | “ | |
** Other instruments | £ billion | Jun-09 | 197.1 | 206.5 | -4.6 | “ | |
* Total foreign currency debt | £ billion | Jun-09 | 0 | 0 | N/A | ||
Bank of England: Monetary & Financial Statistics | |||||||
** Of which residual maturity less than 1 month | £ billion | Jun-09 | 0 | 0 | N/A | “ | |
** Of which residual maturity 1 month up to 3 months | £ billion | Jun-09 | 0 | 0 | N/A | “ | |
** Of which residual maturity 3 months up to 1 year | £ billion | Jun-09 | 0 | 0 | N/A | “ | |
** Of which residual maturity greater than 12 months | £ billion | Jun-09 | 0 | 0 | N/A | “ | |
FINANCIAL SECTOR | |||||||
SDDS data category and component | Unit description | Observations | More info (email link to data category owner) | ||||
Period of | Latest | Data for | % change | ||||
latest data | data | previous | from | ||||
period | previous | ||||||
period | |||||||
Analytical accounts of the banking sector | |||||||
Bank of England: Monetary & Financial Statistics | |||||||
* Monetary aggregates | |||||||
** broad money (M4) | £ billion | Jun-09 | 2002.9 | 2004.4 | -0.1 | ||
SA | Bank of England: Monetary & Financial Statistics | ||||||
£ billion | Jun-09 | 2006.8 | 2002.8 | 0.2 | “ | ||
NSA | |||||||
* Domestic gross credit to the public sector | £ billion | Jun-09 | 155.9 | 125.7 | 24 | “ | |
* Domestic gross credit to the private sector | £ billion | Jun-09 | 2954.3 | 3000.4 | -1.5 | “ | |
** of which: Sterling | £ billion | Jun-09 | 2431.4 | 2434 | -0.1 | “ | |
* Gross credit to non-residents | £ billion | Jun-09 | 3371.3 | 3536.1 | -4.7 | “ | |
* Gross liabilities to non-residents | £ billion | Jun-09 | 3417.7 | 3597.1 | -5 | “ | |
* Net external position | £ billion | Jun-09 | -46.5 | -61 | N/A | “ | |
Analytical accounts of the Central Bank 2 | |||||||
Bank of England: Monetary & Financial Statistics | |||||||
* Reserve money | £ billion | Jun-09 | 46.8 | 50.8 | -7.9 | “ | |
* Domestic claims on the public sector | £ billion | Jun-09 | 107 | 78 | 37.2 | “ | |
* Domestic claims on the private sector | £ billion | Jun-09 | 22.5 | 25.7 | -12.5 | “ | |
* Gross credit to non-residents | £ billion | Jun-09 | 36 | 43.8 | -17.8 | “ | |
* Gross liabilities to non-residents | £ billion | Jun-09 | 18.8 | 20.5 | -8.3 | “ | |
* Net External position | £ billion | Jun-09 | 17.1 | 23.3 | N/A | “ | |
Interest rates 3 | |||||||
Bank of England: Monetary & Financial Statistics | |||||||
* Policy variable rate (minimum lending rate) | Percent | Jun-09 | 0.5 | 0.5 | N/A | “ | |
* 91 day Treasury Bill Rate (average rate of discount) | Percent | Jun-09 | 0.5 | 0.5 | N/A | “ | |
* British Government Stock 20 year par gross redemption yield | Percent</CENTER< font> | Jun-09 | 4.5 | 4.4 | N/A | “ | |
Stock market 4 | FTSE All-share | Jun-09 | “Link to FT.com” page | ||||
1962=100 | |||||||
EXTERNAL SECTOR | |||||||
SDDS data category and component | Unit description | Observations | More info (email link to data category owner) | ||||
Period of | Latest | Data for | % change | ||||
latest data | data | previous | from | ||||
period | previous | ||||||
period | |||||||
Balance of Payments | Balance of Payments | ||||||
* Current Balance | £ billion | Q1/09 | -9 | -8 | N/A | “ | |
* Imports of goods and services | £ billion | Q1/09 | 103.4 | 110.9 | -6.7 | “ | |
* Exports of goods and services | £ billion | Q1/09 | 94.5 | 106.9 | -11.5 | “ | |
* Net income receipts | £ billion | Q1/09 | 4.8 | -1.4 | N/A | “ | |
* Net receipts from current transfers | £ billion | Q1/09 | -4.7 | -2.4 | N/A | “ | |
* Financial Transactions | £ billion | Q1/09 | 10.6 | 10.2 | N/A | “ | |
* International reserves | £ billion | Q1/09 | -1.8 | 3.3 | N/A | “ | |
* Balancing Item | £ billion | Q1/09 | -2.3 | -2.9 | N/A | “ | |
International Reserves | US $ billion | Jul-09 | 52.5 | 52.6 | -0.2 | ||
(Total Official Reserves) | Bank of England: Monetary & Financial Statistics | ||||||
Foreign Currency | US $ billion | Jul-09 | 38.2 | 39 | N/A | “ | |
IMF Reserve Position | US $ billion | Jul-09 | 3.5 | 3.5 | N/A | “ | |
SDRs | US $ billion | Jul-09 | 0.4 | 0.4 | N/A | “ | |
Gold | US $ billion | Jul-09 | 9.4 | 9.3 | N/A | “ | |
Other Reserve Assets | US $ billion | Jul-09 | -0.7 | -1.3 | N/A | “ | |
Reserves Template | US $ billion | Jul-09 | |||||
Bank of England: Monetary & Financial Statistics | |||||||
Merchandise trade | UK Trade | ||||||
* Total exports | £ billion | Jun-09 | 18.9 | 17.5 | -7.8 | “ | |
* Total imports | £ billion | Jun-09 | 25.8 | 23.4 | -10.5 | “ | |
* Total balance | £ billion | Jun-09 | -6.9 | -5.9 | N/A | “ | |
International investment position | Balance of Payments | ||||||
* Assets | £ billion | Q1/09 | 6954.8 | 7135.1 | -2.5 | “ | |
** Direct Investment | £ billion | Q1/09 | 1103.6 | 1075.2 | 2.6 | “ | |
** Portfolio Investment | £ billion | Q1/09 | 1717.7 | 1762.2 | -2.5 | “ | |
*** Equity | £ billion | Q1/09 | 510.1 | 569.1 | -10.4 | “ | |
*** Debt | £ billion | Q1/09 | 1207.7 | 1193.1 | 1.2 | “ | |
** Other | £ billion | Q1/09 | 4099.3 | 4261.4 | -3.8 | “ | |
** Reserves | £ billion | Q1/09 | 34.2 | 36.3 | N/A | “ | |
* Liabilities | £ billion | Q1/09 | 6877 | 7042.1 | -2.3 | “ | |
** Direct investment | £ billion | Q1/09 | 708.3 | 676.7 | 4.7 | “ | |
** Portfolio investment | £ billion | Q1/09 | 1971.1 | 1943.4 | 1.4 | “ | |
*** Equity | £ billion | Q1/09 | 519.2 | 657.8 | -21.1 | “ | |
*** Debt | £ billion | Q1/09 | 1451.9 | 1393.7 | 4.2 | “ | |
** Other | £ billion | Q1/09 | 4197.6 | 4422.1 | -5.1 | “ | |
* Net position | £ billion | Q1/09 | 77.8 | 92.9 | N/A | “ | |
** Direct Investment | £ billion | Q1/09 | 395.4 | 398.6 | N/A | “ | |
** Portfolio Investment | £ billion | Q1/09 | -253.4 | -181.3 | N/A | “ | |
*** Equity | £ billion | Q1/09 | -9.2 | 19.3 | N/A | “ | |
*** Debt | £ billion | Q1/09 | -244.2 | -200.6 | N/A | “ | |
** Other | £ billion | Q1/09 | -98.3 | -160.7 | N/A | “ | |
External Debt – Gross | £ billion | Q1/09 | 6091.7 | 6290.2 | -3.2 | UK External Debt Q1_Q4_08 | |
UK External Debt Q1_09 | |||||||
Exchange rates 3 | £ Index 2005=100 | Jun-09 | 83.4 | 79.9 | 4.4 | ||
Bank of England: Monetary & Financial Statistics | |||||||
POPULATION | Million | 2007 | 61 | 60.6 | 0.6 | Population | |
Source; Bankofengland.co.uk
References
- Bankofengland.co.uk (2009) The statistics area of the bank http://www.bankofengland.co.uk/statistics/about/organo.pdf Accessed 11/08/09
- BBC.co.uk (2008). Councils ‘not reckless with cash’. http://news.bbc.co.uk/1/hi/uk_politics/7660438.stm Accessed 23/07/2009
- Statistics.gov.uk (2009). United Kingdom: Economic and financial data. http://www.statistics.gov.uk/imf/#FinancialSector accessed 11/08/09
- Statistics.gov.uk (2009). http://www.statistics.gov.uk/imf/ accessed 11/08/2009
- Wendy Carlin and Colin Mayer( 1999) How Do Financial Systems Affect Economic Performance?; University College London and Said Business School, University of Oxford